135 Sellable SKUs
Products are sourced from the provided sellable peptide spreadsheets and mapped to quote-ready pages.
Quick conclusion: This page is the master ingredient catalog for peptide raw materials, lyophilized research peptide vials, diluents and OEM-ready peptide formats. Use it to shortlist products, compare vial strengths, confirm documentation needs and prepare a quote request.
Products are sourced from the provided sellable peptide spreadsheets and mapped to quote-ready pages.
GLP-1, repair, neuro, growth-hormone, immune, cosmetic, diluent and other research categories.
Every row highlights strength, pack format, COA boundary and quotation variables for procurement review.
The catalog below improves the earlier summary list with product-level names, internal tags, vial strength, pack format, dosage form, purity expectation, documentation boundary and quotation status. CAS numbers, exact sequence, salt form and molecular weight are handled as batch-specific or project-specific fields because many commercial vial products require confirmation against the signed specification.
| Catalog Group | Ingredient / Product | Tag | Strength | Pack | Form | Purity / COA | Documents | Quote Note |
|---|---|---|---|---|---|---|---|---|
| Tissue Repair Peptides | (BPC157 10mg+GHK-CU50mg+TB500 10mg) | GLOW70(BB70) | 70mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | (BPC157 10mg+GHK-CU50mg+TB500 10mg+kpv10mg) | KLOW80 | 80mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Sterile Water, Diluents & Consumables | 0.9% Bacteriostatic Water | B-12 | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | 10-amino-1mg | 10AM | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | 5-amino-1mg | 5AM | 5mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | 5-Amino-1MQ | 5AM50 | 50mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | 50-amino-1mg | 50AM | 50mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Nootropic & Neuropeptides | Ac-DGGLAG-NH2 | P21 | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | ACE-031 | ACE0311 | 1mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | Acetic Acid Water | AAW10 | 10ml | 10 vials | Diluent | Project-specific COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Nootropic & Neuropeptides | ACTH 1-39 | ACTH5 | 5mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | ADAMAX | AX | 10mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | Adipotide | AP2 | 2mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | Adipotide / FTPP | ADIP10 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | AHK-CU | AU50 | 50mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | AICAR | AR100 | 100mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | AOD9604 | 2AD | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Nootropic & Neuropeptides | ARA 290 | RA10 | 10mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Nootropic & Neuropeptides | ARA 290 (Cibinetide) | ARA16 | 16mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Sterile Water, Diluents & Consumables | B-12 | B-12 | 20ml*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Immune & Longevity Peptides | B7-33 | B72 | 2mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Sterile Water, Diluents & Consumables | BAC | BA10 | 10ml*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Sterile Water, Diluents & Consumables | BAC Water | BAC10 | 10ml | 10 vials | Diluent | Project-specific COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Sterile Water, Diluents & Consumables | Benzyl Alcohol | BAC3 | 3ml | 10 vials | Diluent | Project-specific COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | Botulinum Toxin | BTX100 | 100iu | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | BPC 10mg+TB10mg | BB20 | 20mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | BPC 157(Acetate) | BC2 | 2mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | BPC 15mg+TB15mg | BB30 | 30mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | BPC 5mg+TB5mg | BB10 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | BPC 157 | BC2 | 20mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | BPC10mg+TB10mg | BB20 | 20mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | BPC15mg+TB15mg | BB30 | 30mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | BPC5mg+TB5mg | BB10 | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | Bronchogen | BRO20 | 20mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | Cagriliintide | CGL10 | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| GLP-1 & Metabolic Peptides | Cagrilintide | CGL5 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| GLP-1 & Metabolic Peptides | cagrilintide 5mg+ Semaglutide5mg | CS5 | 5mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| GLP-1 & Metabolic Peptides | CagriSema | CAGSM5 | 5mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | Cartalax | Cartalax | 20mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Nootropic & Neuropeptides | Cerebrolysin | CBL-514 | 60mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | CJC 1295(without DAC)10mg+IPA 10mg | CP20 | 20mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | CJC 1295(without DAC)5mg+IPA 5mg | CP10 | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | CJC+IPA 5mg+5mg | CJCIPA510 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | CJC-1295 no DAC | CND2 | 2mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | CJC-1295 no DAC 5mg+IPA5mg | CP10 | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | CJC-1295 with DAC | CD2 | 5mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | CJC-1295 Without DAC | CND2 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | Cortagen | COR20 | 20mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | Crystagen | CRY20 | 20mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Nootropic & Neuropeptides | Dermorphin | DR5 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | Dihaxa | PNB-0408 | 10mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Nootropic & Neuropeptides | DSIP | DS2 | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| GLP-1 & Metabolic Peptides | Dulaglutide | DUL10 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | ELU-PP-332 | 332ELU-PP-332 | 5mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Nootropic & Neuropeptides | Epithalon | ET10 | 40mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | EPO | E3K | 3000iu10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | FOLIESTATINA | FST-344 | 1mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Immune & Longevity Peptides | FOXO4-DRI | F402 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | GDF-8 | GDF-8 | 1mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | GHK-CU | CU50 | 50mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | GHRP-2 Acetate | G210 | 10mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | GHRP-6 Acetate | G65 | 5mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | GLOW (BPC+GHK-Cu+TB) | GLOW70 | 70mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Immune & Longevity Peptides | Glutathione | GTT600 | 1500mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | Gonadorelin Acetate | GND2 | 5mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | HCG | HCG1000 | 1000iu*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | Hexarelin Acetate | HX2 | 5mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | HGH | H10 | 10iu10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | HGH 191AA | HGH15 | 15iu | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | HGH 191AA (Somatropin) | H10 | 10iu*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | HGH Fragment 176-191 | FRAG12 | 12mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | HMG | G75 | 75iu10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Immune & Longevity Peptides | Humanin | HUM10 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | IGF-1 LR3 | IGF1 | 1mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | IGF-1LR3 | IG01 | 0.1mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | IGF-DES | IGF-DES | 2mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | Ipamorelin | IP2 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | Kiss Peptin-10 | KS5 | 5mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | KissPeptin-10 | KS10 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | KLOW (BPC+GHK-Cu+TB+KPV) | KLOW80 | 80mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | KPV | KPV5 | 5mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Sterile Water, Diluents & Consumables | L-Carnitine | LC1200 | 1200mg | 10 vials | Liquid | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Sterile Water, Diluents & Consumables | L-carnitine 1200mg | LC1200 | 10ml*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Sterile Water, Diluents & Consumables | L-carnitine 600mg | LC600 | 10ml*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Sterile Water, Diluents & Consumables | Lemon Bottle | LB | 10ml | 10 vials | Liquid | Project-specific COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Sterile Water, Diluents & Consumables | Lipo-C Red | LC216 | 10ml | 10 vials | Liquid | Project-specific COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| GLP-1 & Metabolic Peptides | Liraglutide | LIRA30 | 30mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Immune & Longevity Peptides | LL37 | 375 | 5mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Tissue Repair Peptides | LYSINE-PROLINE-VALINE(KPV) | KP5 | 5mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | Matrixyl | MX10 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| GLP-1 & Metabolic Peptides | Mazdutide | MZ10 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | Melanotan 1 | MT-1 | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | Melanotan 2 | ML10 | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | Melanotan I | MT1 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | Melanotan II | MT2 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | MGF | FM2 | 2mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Sterile Water, Diluents & Consumables | MIC(lipo C with B12) | MIC | 10ml*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | MK677 | MK75 | 5mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Immune & Longevity Peptides | MOTS-C | MS10 | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Immune & Longevity Peptides | MOTS-c (Human) | MS10 | 40mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | NAD+ | NJ100 | 1000mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | OS-01 | OS-01 | 100mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | Oxytocin Acetate | OT2 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Nootropic & Neuropeptides | P21 (P021) | P215 | 5mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | PE-22-28 | PE10 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | PE22-28 | PE22-28 | 5mg10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | PEG MGF | FMP2 | 2mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Nootropic & Neuropeptides | Pinealon | Pin | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | PT-141 | P41 | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | PT141 | P41 | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | PTD-DBM | PTD1 | 1mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| GLP-1 & Metabolic Peptides | Retatrutide | RT20 | 20mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Nootropic & Neuropeptides | Selank | SK5 | 5mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Nootropic & Neuropeptides | Selank+Semax | SSXK | 20mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| GLP-1 & Metabolic Peptides | Semaglutide | SEMA20 | 20mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Nootropic & Neuropeptides | Semax | XA5 | 5mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Growth Hormone & Muscle Research Peptides | Sermorelin | SMO5 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Other Research Peptides | SLU-PP-332 | PP5 | 10mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | Snap-8 | NP810 | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | SS-31 | 2S10 | 10mg*10vials | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
| Cosmetic & Functional Peptides | SS-31 / Elamipretide | SS50 | 50mg | 10 vials | Lyophilized powder | Typical 98%+ by HPLC, confirmed by batch COA | COA, batch number, HPLC/MS where applicable | MOQ and lead time confirmed by quote |
